Subaru Legacy problems by year
3,146 owner complaints filed with NHTSA across 36 Subaru Legacy model years. Last verified Sep 21, 2026. Complaint totals are lifetime counts — years that have been on the road longer accumulate more reports.
| Year | Complaints | Recalls | Most reported problem | |
|---|---|---|---|---|
| 2025 Limited reporting history | 6 | 0 | — | |
| 2024 Limited reporting history | 17 | 0 | — | |
| 2023 Limited reporting history | 10 | 2 | — | |
| 2022 | 32 | 2 | Visibility/wiper | |
| 2021 | 31 | 3 | Unknown / Other | |
| 2020 | 121 | 6 | Visibility/wiper | |
| 2019 | 123 | 3 | Visibility/wiper | |
| 2018 | 117 | 3 | Electrical System | |
| 2017 | 119 | 2 | Visibility/wiper | |
| 2016 | 147 | 3 | Electrical System | |
| 2015 | 159 | 3 | Electrical System | |
| 2014 | 53 | 10 | Air Bags | |
| 2013 | 66 | 12 | Engine | |
| 2012 | 90 | 16 | Power Train | |
| 2011 | 167 | 16 | Power Train | |
| 2010 | 150 | 18 | Power Train | |
| 2009 | 65 | 13 | Air Bags | |
| 2008 | 65 | 9 | Air Bags | |
| 2007 | 33 | 9 | Air Bags | |
| 2006 | 87 | 7 | Vehicle Speed Control | |
| 2005 Most complained | 184 | 9 | Engine and Engine Cooling | |
| 2004 | 49 | 10 | Air Bags | |
| 2003 | 60 | 14 | Air Bags | |
| 2002 | 54 | 4 | Engine and Engine Cooling | |
| 2001 | 77 | 7 | Fuel System, Gasoline | |
| 2000 | 94 | 2 | Tires | |
| 1999 | 94 | 1 | Power Train | |
| 1998 | 114 | 1 | Engine and Engine Cooling | |
| 1997 | 139 | 1 | Engine and Engine Cooling | |
| 1996 | 123 | 1 | Air Bags | |
| 1995 Most complained | 182 | 1 | Air Bags | |
| 1994 | 60 | 0 | Seat Belts | |
| 1993 | 77 | 0 | Engine and Engine Cooling | |
| 1992 | 55 | 0 | Seat Belts | |
| 1991 | 78 | 0 | Seat Belts | |
| 1990 | 81 | 0 | Latches/locks/linkages |
How to read this. Complaints are unverified reports owners file with NHTSA’s Office of Defects Investigation, counted once per case number. Raw totals are not adjusted for sales volume, and recent model years have had less time on the road. “Most complained” flags years well above the model’s median; treat it as a signal for deeper research, not a verdict. This page is not affiliated with Subaru.