Ford Escape vs Mazda CX-9
Owner complaints, worst years and recall history side by side, from official NHTSA data. Last verified Sep 22, 2026. Raw complaint counts are not adjusted for sales volume.
Ford Escape
- Total complaints
- 27,299
- Avg per model year
- 1,011
- Recall campaigns (all years)
- 95
- Most complained year
- 2013 (2,749)
Top problems: Engine, Power Train, Steering
Mazda CX-9
- Total complaints
- 1,445
- Avg per model year
- 87
- Recall campaigns (all years)
- 13
- Most complained year
- 2012 (221)
Top problems: Service Brakes, Engine, Power Train
Complaints by model year
| Year | Ford Escape | Mazda CX-9 | ||
|---|---|---|---|---|
| 2023 | 95 | 12 | ||
| 2022 | 231 | 10 | ||
| 2021 | 343 | 39 | ||
| 2020 | 1,595 | 19 | ||
| 2019 | 586 | 53 | ||
| 2018 | 1,791 | 128 | ||
| 2017 | 2,678 | 61 | ||
| 2016 | 1,115 | 104 | ||
| 2015 | 1,093 | 35 | ||
| 2014 | 2,083 | 54 | ||
| 2013 | 2,749 | 68 | ||
| 2012 | 598 | 221 | ||
| 2011 | 1,316 | 170 | ||
| 2010 | 2,069 | 195 | ||
| 2009 | 1,692 | 59 | ||
| 2008 | 1,974 | 172 | ||
| 2007 | 254 | 86 |
Method. Complaints are unique NHTSA reports per model year. A model that sold more units will naturally accumulate more complaints — compare the shape across years, not just the raw totals, and read the year pages for what actually fails.