Ford Escape vs Hyundai Sonata
Owner complaints, worst years and recall history side by side, from official NHTSA data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
Ford Escape
- Total complaints
- 27,062
- Avg per model year
- 1,003
- Recall campaigns (all years)
- 95
- Most complained year
- 2013 (2,742)
Top problems: Engine, Power Train, Steering
Hyundai Sonata
- Total complaints
- 15,942
- Avg per model year
- 432
- Recall campaigns (all years)
- 60
- Most complained year
- 2011 (3,371)
Top problems: Engine, Steering, Air Bags
Complaints by model year
| Year | Ford Escape | Hyundai Sonata | ||
|---|---|---|---|---|
| 2025 | 21 | 15 | ||
| 2024 | 76 | 43 | ||
| 2023 | 94 | 84 | ||
| 2022 | 226 | 91 | ||
| 2021 | 330 | 125 | ||
| 2020 | 1,571 | 170 | ||
| 2019 | 570 | 156 | ||
| 2018 | 1,755 | 366 | ||
| 2017 | 2,649 | 761 | ||
| 2016 | 1,072 | 718 | ||
| 2015 | 1,049 | 1,132 | ||
| 2014 | 2,073 | 742 | ||
| 2013 | 2,742 | 1,900 | ||
| 2012 | 598 | 1,556 | ||
| 2011 | 1,313 | 3,371 | ||
| 2010 | 2,068 | 345 | ||
| 2009 | 1,691 | 460 | ||
| 2008 | 1,972 | 425 | ||
| 2007 | 254 | 696 | ||
| 2006 | 464 | 1,047 |
Method. Complaints are unique NHTSA reports per model year. A model that sold more units will naturally accumulate more complaints — compare the shape across years, not just the raw totals, and read the year pages for what actually fails.