2016 Volkswagen Tiguan problems by component
96 owner complaints filed with NHTSA for the 2016 Volkswagen Tiguan, grouped by the component owners reported. Each component links to a detailed breakdown with mileage, severity and owner reports.
| Component | Complaints | Share | Median mileage |
|---|---|---|---|
| Air Bags → | 37 | 39% | 58,000 mi |
| Electrical System → | 27 | 28% | 46,750 mi |
| Steering → | 12 | 13% | — |
| Engine → | 10 | 10% | — |
| Structure | 6 | 6% | — |
| Fuel/propulsion System | 4 | 4% | — |
| Power Train | 3 | 3% | — |
| Service Brakes | 3 | 3% | — |
| Vehicle Speed Control | 3 | 3% | — |
| Engine and Engine Cooling | 2 | 2% | — |
| Exterior Lighting | 2 | 2% | — |
| Fuel System, Gasoline | 2 | 2% | — |
| Suspension | 2 | 2% | — |
| Visibility | 2 | 2% | — |
| Wheels | 2 | 2% | — |
| Electronic Stability Control (esc) | 1 | 1% | — |
| Forward Collision Avoidance | 1 | 1% | — |
| Seat Belts | 1 | 1% | — |
| Seats | 1 | 1% | — |
| Visibility/wiper | 1 | 1% | — |
Component groups as classified by NHTSA. A complaint can name more than one component, so shares may sum to more than 100%.