Volkswagen Passat steering problems by year
563 NHTSA owner complaints name the steering across 22 Passat model years. The most reported year is 2006 with 112 reports.
| Year | Steering reports | Share | Median mileage | |
|---|---|---|---|---|
| 2018 Passat | 2 | 4% | — | |
| 2017 Passat | 16 | 15% | — | |
| 2016 Passat | 19 | 18% | — | |
| 2015 Passat | 26 | 11% | 49,300 mi | |
| 2014 Passat | 44 | 7% | 40,000 mi | |
| 2013 Passat | 51 | 7% | 66,500 mi | |
| 2012 Passat | 46 | 10% | 69,000 mi | |
| 2010 Passat | 13 | 8% | 81,700 mi | |
| 2009 Passat | 20 | 14% | 59,000 mi | |
| 2008 Passat | 12 | 7% | 82,556 mi | |
| 2007 Passat | 15 | 6% | 66,000 mi | |
| 2006 Passat | 112 | 19% | 63,250 mi | |
| 2005 Passat | 2 | 1% | — | |
| 2004 Passat | 2 | 1% | — | |
| 2003 Passat | 10 | 2% | — | |
| 2002 Passat | 1 | 0% | — | |
| 2001 Passat | 13 | 3% | — | |
| 2000 Passat | 25 | 5% | 51,000 mi | |
| 1999 Passat | 76 | 11% | 64,004 mi | |
| 1998 Passat | 52 | 16% | 58,500 mi | |
| 1995 Passat | 4 | 4% | — | |
| 1994 Passat | 2 | 8% | — |
Share is the fraction of that year’s complaints naming the steering. Raw counts are not adjusted for sales volume — years that sold more units naturally accumulate more reports.