Volkswagen Passat fuel system, gasoline problems by year
433 NHTSA owner complaints name the fuel system, gasoline across 26 Passat model years. The most reported year is 2003 with 137 reports.
| Year | Fuel System, Gasoline reports | Share | Median mileage | |
|---|---|---|---|---|
| 2017 Passat | 1 | 1% | — | |
| 2016 Passat | 3 | 3% | — | |
| 2015 Passat | 2 | 1% | — | |
| 2014 Passat | 2 | 0% | — | |
| 2013 Passat | 1 | 0% | — | |
| 2012 Passat | 3 | 1% | — | |
| 2010 Passat | 8 | 5% | — | |
| 2009 Passat | 7 | 5% | — | |
| 2008 Passat | 19 | 11% | 80,025 mi | |
| 2007 Passat | 12 | 5% | — | |
| 2006 Passat | 21 | 4% | 60,000 mi | |
| 2005 Passat | 10 | 7% | — | |
| 2004 Passat | 28 | 10% | 88,500 mi | |
| 2003 Passat | 137 | 22% | 59,641 mi | |
| 2002 Passat | 55 | 9% | 80,500 mi | |
| 2001 Passat | 28 | 7% | 76,000 mi | |
| 2000 Passat | 30 | 6% | 68,000 mi | |
| 1999 Passat | 24 | 4% | 88,500 mi | |
| 1998 Passat | 16 | 5% | — | |
| 1997 Passat | 1 | 3% | — | |
| 1995 Passat | 3 | 3% | — | |
| 1994 Passat | 2 | 8% | — | |
| 1993 Passat | 7 | 10% | — | |
| 1992 Passat | 8 | 21% | — | |
| 1991 Passat | 4 | 17% | — | |
| 1990 Passat | 1 | 3% | — |
Share is the fraction of that year’s complaints naming the fuel system, gasoline. Raw counts are not adjusted for sales volume — years that sold more units naturally accumulate more reports.