2014 Volkswagen Passat problems by component
593 owner complaints filed with NHTSA for the 2014 Volkswagen Passat, grouped by the component owners reported. Each component links to a detailed breakdown with mileage, severity and owner reports.
| Component | Complaints | Share | Median mileage |
|---|---|---|---|
| Air Bags → | 353 | 60% | 50,500 mi |
| Engine → | 77 | 13% | 54,400 mi |
| Electrical System → | 73 | 12% | 48,575 mi |
| Fuel/propulsion System → | 47 | 8% | 58,013 mi |
| Steering → | 44 | 7% | 40,000 mi |
| Power Train → | 37 | 6% | 66,550 mi |
| Vehicle Speed Control → | 13 | 2% | — |
| Structure → | 12 | 2% | — |
| Visibility/wiper → | 12 | 2% | — |
| Exterior Lighting | 9 | 2% | — |
| Electronic Stability Control (esc) | 7 | 1% | — |
| Service Brakes | 7 | 1% | — |
| Suspension | 6 | 1% | — |
| Wheels | 6 | 1% | — |
| Engine and Engine Cooling | 4 | 1% | — |
| Visibility | 4 | 1% | — |
| Seat Belts | 3 | 1% | — |
| Tires | 3 | 1% | — |
| Equipment | 2 | 0% | — |
| Equipment Adaptive/mobility | 2 | 0% | — |
| Fuel System, Gasoline | 2 | 0% | — |
| Forward Collision Avoidance | 1 | 0% | — |
| Fuel System, Diesel | 1 | 0% | — |
| Service Brakes, Hydraulic | 1 | 0% | — |
Component groups as classified by NHTSA. A complaint can name more than one component, so shares may sum to more than 100%.