Volkswagen Jetta engine problems by year
1,078 NHTSA owner complaints name the engine across 27 Jetta model years. The most reported year is 2019 with 146 reports.
| Year | Engine reports | Share | Median mileage | |
|---|---|---|---|---|
| 2025 Jetta | 1 | 4% | — | |
| 2024 Jetta | 11 | 29% | — | |
| 2023 Jetta | 11 | 26% | — | |
| 2022 Jetta | 11 | 27% | — | |
| 2021 Jetta | 5 | 8% | — | |
| 2020 Jetta | 12 | 24% | — | |
| 2019 Jetta | 146 | 27% | 6,537 mi | |
| 2018 Jetta | 2 | 6% | — | |
| 2017 Jetta | 32 | 20% | 64,560 mi | |
| 2016 Jetta | 43 | 27% | 55,000 mi | |
| 2015 Jetta | 43 | 22% | 43,250 mi | |
| 2014 Jetta | 108 | 28% | 68,000 mi | |
| 2013 Jetta | 112 | 22% | 59,811 mi | |
| 2012 Jetta | 84 | 17% | 47,603 mi | |
| 2011 Jetta | 90 | 15% | 52,000 mi | |
| 2010 Jetta | 117 | 14% | 67,267 mi | |
| 2009 Jetta | 95 | 11% | 81,000 mi | |
| 2008 Jetta | 20 | 11% | 96,000 mi | |
| 2007 Jetta | 16 | 8% | 104,293 mi | |
| 2006 Jetta | 39 | 7% | 124,000 mi | |
| 2005 Jetta | 27 | 11% | 112,750 mi | |
| 2004 Jetta | 11 | 5% | 116,500 mi | |
| 2003 Jetta | 16 | 4% | 90,000 mi | |
| 2002 Jetta | 7 | 1% | — | |
| 2001 Jetta | 9 | 1% | — | |
| 2000 Jetta | 8 | 2% | — | |
| 1999 Jetta | 2 | 1% | — |
Share is the fraction of that year’s complaints naming the engine. Raw counts are not adjusted for sales volume — years that sold more units naturally accumulate more reports.