2009 Volkswagen Jetta problems by component
888 owner complaints filed with NHTSA for the 2009 Volkswagen Jetta, grouped by the component owners reported. Each component links to a detailed breakdown with mileage, severity and owner reports.
| Component | Complaints | Share | Median mileage |
|---|---|---|---|
| Fuel System, Diesel → | 195 | 22% | 50,145 mi |
| Service Brakes → | 165 | 19% | 99,000 mi |
| Power Train → | 141 | 16% | 30,500 mi |
| Electrical System → | 107 | 12% | 82,000 mi |
| Fuel/propulsion System → | 102 | 11% | 92,550 mi |
| Engine → | 95 | 11% | 81,000 mi |
| Electronic Stability Control (esc) → | 93 | 10% | 105,000 mi |
| Engine and Engine Cooling → | 72 | 8% | 37,183 mi |
| Air Bags → | 35 | 4% | 75,000 mi |
| Service Brakes, Hydraulic → | 35 | 4% | 34,391 mi |
| Fuel System, Gasoline → | 31 | 3% | 52,000 mi |
| Vehicle Speed Control → | 29 | 3% | 50,223 mi |
| Exterior Lighting → | 24 | 3% | 67,500 mi |
| Steering → | 24 | 3% | 92,500 mi |
| Structure → | 16 | 2% | 60,200 mi |
| Seat Belts → | 14 | 2% | — |
| Latches/locks/linkages | 9 | 1% | — |
| Seats | 9 | 1% | — |
| Suspension | 6 | 1% | — |
| Tires | 6 | 1% | — |
| Visibility | 6 | 1% | — |
| Wheels | 5 | 1% | — |
| Service Brakes, Air | 4 | 0% | — |
| Visibility/wiper | 4 | 0% | — |
| Forward Collision Avoidance | 3 | 0% | — |
| Equipment | 2 | 0% | — |
| Service Brakes, Electric | 2 | 0% | — |
| Fuel System, Other | 1 | 0% | — |
| Parking Brake | 1 | 0% | — |
| Traction Control System | 1 | 0% | — |
Component groups as classified by NHTSA. A complaint can name more than one component, so shares may sum to more than 100%.