2019 Volkswagen Golf problems by component
62 owner complaints filed with NHTSA for the 2019 Volkswagen Golf, grouped by the component owners reported. Each component links to a detailed breakdown with mileage, severity and owner reports.
| Component | Complaints | Share | Median mileage |
|---|---|---|---|
| Engine → | 34 | 55% | 900 mi |
| Power Train → | 13 | 21% | — |
| Fuel/propulsion System | 7 | 11% | — |
| Electrical System | 5 | 8% | — |
| Forward Collision Avoidance | 3 | 5% | — |
| Air Bags | 2 | 3% | — |
| Steering | 2 | 3% | — |
| Vehicle Speed Control | 2 | 3% | — |
| Lane Departure | 1 | 2% | — |
| Seats | 1 | 2% | — |
| Service Brakes | 1 | 2% | — |
| Suspension | 1 | 2% | — |
| Visibility | 1 | 2% | — |
| Visibility/wiper | 1 | 2% | — |
Component groups as classified by NHTSA. A complaint can name more than one component, so shares may sum to more than 100%.