Volkswagen Beetle structure problems by year
149 NHTSA owner complaints name the structure across 18 Beetle model years. The most reported year is 2003 with 20 reports.
| Year | Structure reports | Share | Median mileage | |
|---|---|---|---|---|
| 2016 Beetle | 1 | 2% | — | |
| 2015 Beetle | 3 | 4% | — | |
| 2014 Beetle | 6 | 12% | — | |
| 2013 Beetle | 5 | 6% | — | |
| 2012 Beetle | 5 | 8% | — | |
| 2010 Beetle | 3 | 10% | — | |
| 2009 Beetle | 2 | 6% | — | |
| 2008 Beetle | 10 | 17% | — | |
| 2007 Beetle | 6 | 11% | — | |
| 2006 Beetle | 7 | 6% | — | |
| 2005 Beetle | 13 | 5% | 63,000 mi | |
| 2004 Beetle | 16 | 5% | 39,000 mi | |
| 2003 Beetle | 20 | 6% | 42,500 mi | |
| 2002 Beetle | 10 | 6% | — | |
| 2001 Beetle | 4 | 2% | — | |
| 2000 Beetle | 9 | 3% | — | |
| 1999 Beetle | 16 | 9% | — | |
| 1998 Beetle | 13 | 8% | — |
Share is the fraction of that year’s complaints naming the structure. Raw counts are not adjusted for sales volume — years that sold more units naturally accumulate more reports.