Subaru Legacy tires problems by year
97 NHTSA owner complaints name the tires across 28 Legacy model years. The most reported year is 2000 with 17 reports.
| Year | Tires reports | Share | Median mileage | |
|---|---|---|---|---|
| 2022 Legacy | 1 | 3% | — | |
| 2020 Legacy | 1 | 1% | — | |
| 2019 Legacy | 1 | 1% | — | |
| 2018 Legacy | 2 | 2% | — | |
| 2017 Legacy | 1 | 1% | — | |
| 2016 Legacy | 2 | 1% | — | |
| 2015 Legacy | 2 | 1% | — | |
| 2012 Legacy | 2 | 2% | — | |
| 2011 Legacy | 1 | 1% | — | |
| 2010 Legacy | 1 | 1% | — | |
| 2009 Legacy | 2 | 3% | — | |
| 2008 Legacy | 2 | 3% | — | |
| 2005 Legacy | 6 | 3% | — | |
| 2004 Legacy | 1 | 2% | — | |
| 2003 Legacy | 4 | 7% | — | |
| 2002 Legacy | 5 | 9% | — | |
| 2001 Legacy | 8 | 10% | — | |
| 2000 Legacy | 17 | 18% | — | |
| 1999 Legacy | 5 | 5% | — | |
| 1998 Legacy | 6 | 5% | — | |
| 1997 Legacy | 1 | 1% | — | |
| 1996 Legacy | 3 | 2% | — | |
| 1995 Legacy | 6 | 3% | — | |
| 1994 Legacy | 2 | 3% | — | |
| 1993 Legacy | 8 | 10% | — | |
| 1992 Legacy | 5 | 9% | — | |
| 1991 Legacy | 1 | 1% | — | |
| 1990 Legacy | 1 | 1% | — |
Share is the fraction of that year’s complaints naming the tires. Raw counts are not adjusted for sales volume — years that sold more units naturally accumulate more reports.