Subaru Legacy fuel/propulsion system problems by year
102 NHTSA owner complaints name the fuel/propulsion system across 23 Legacy model years. The most reported year is 2005 with 15 reports.
| Year | Fuel/propulsion System reports | Share | Median mileage | |
|---|---|---|---|---|
| 2020 Legacy | 1 | 1% | — | |
| 2019 Legacy | 4 | 3% | — | |
| 2018 Legacy | 8 | 7% | — | |
| 2017 Legacy | 4 | 3% | — | |
| 2016 Legacy | 3 | 2% | — | |
| 2015 Legacy | 14 | 9% | — | |
| 2014 Legacy | 1 | 2% | — | |
| 2013 Legacy | 1 | 2% | — | |
| 2012 Legacy | 1 | 1% | — | |
| 2011 Legacy | 4 | 2% | — | |
| 2010 Legacy | 4 | 3% | — | |
| 2009 Legacy | 1 | 2% | — | |
| 2008 Legacy | 2 | 3% | — | |
| 2006 Legacy | 12 | 14% | 138,000 mi | |
| 2005 Legacy | 15 | 8% | 82,500 mi | |
| 2004 Legacy | 4 | 8% | — | |
| 2003 Legacy | 7 | 12% | — | |
| 2002 Legacy | 8 | 15% | — | |
| 2001 Legacy | 2 | 3% | — | |
| 2000 Legacy | 2 | 2% | — | |
| 1999 Legacy | 1 | 1% | — | |
| 1997 Legacy | 2 | 1% | — | |
| 1992 Legacy | 1 | 2% | — |
Share is the fraction of that year’s complaints naming the fuel/propulsion system. Raw counts are not adjusted for sales volume — years that sold more units naturally accumulate more reports.