Subaru Legacy exterior lighting problems by year
84 NHTSA owner complaints name the exterior lighting across 25 Legacy model years. The most reported year is 2011 with 18 reports.
| Year | Exterior Lighting reports | Share | Median mileage | |
|---|---|---|---|---|
| 2020 Legacy | 1 | 1% | — | |
| 2018 Legacy | 2 | 2% | — | |
| 2017 Legacy | 1 | 1% | — | |
| 2015 Legacy | 3 | 2% | — | |
| 2014 Legacy | 5 | 9% | — | |
| 2013 Legacy | 1 | 2% | — | |
| 2012 Legacy | 3 | 3% | — | |
| 2011 Legacy | 18 | 11% | 50,000 mi | |
| 2010 Legacy | 10 | 7% | — | |
| 2009 Legacy | 2 | 3% | — | |
| 2008 Legacy | 3 | 5% | — | |
| 2007 Legacy | 1 | 3% | — | |
| 2006 Legacy | 1 | 1% | — | |
| 2005 Legacy | 13 | 7% | 89,990 mi | |
| 2003 Legacy | 1 | 2% | — | |
| 2000 Legacy | 1 | 1% | — | |
| 1999 Legacy | 2 | 2% | — | |
| 1998 Legacy | 1 | 1% | — | |
| 1997 Legacy | 3 | 2% | — | |
| 1996 Legacy | 2 | 2% | — | |
| 1995 Legacy | 3 | 2% | — | |
| 1993 Legacy | 2 | 3% | — | |
| 1992 Legacy | 1 | 2% | — | |
| 1991 Legacy | 2 | 3% | — | |
| 1990 Legacy | 2 | 2% | — |
Share is the fraction of that year’s complaints naming the exterior lighting. Raw counts are not adjusted for sales volume — years that sold more units naturally accumulate more reports.