Honda Odyssey forward collision avoidance problems by year
677 NHTSA owner complaints name the forward collision avoidance across 15 Odyssey model years. The most reported year is 2019 with 206 reports.
| Year | Forward Collision Avoidance reports | Share | Median mileage | |
|---|---|---|---|---|
| 2026 Odyssey | 7 | 30% | — | |
| 2025 Odyssey | 11 | 4% | — | |
| 2024 Odyssey | 12 | 14% | — | |
| 2023 Odyssey | 25 | 27% | — | |
| 2022 Odyssey | 27 | 21% | — | |
| 2021 Odyssey | 19 | 15% | — | |
| 2020 Odyssey | 165 | 37% | — | |
| 2019 Odyssey | 206 | 23% | — | |
| 2018 Odyssey | 187 | 20% | — | |
| 2017 Odyssey | 1 | 3% | — | |
| 2016 Odyssey | 12 | 5% | — | |
| 2015 Odyssey | 2 | 1% | — | |
| 2007 Odyssey | 1 | 0% | — | |
| 2006 Odyssey | 1 | 0% | — | |
| 1997 Odyssey | 1 | 5% | — |
Share is the fraction of that year’s complaints naming the forward collision avoidance. Raw counts are not adjusted for sales volume — years that sold more units naturally accumulate more reports.