Honda Odyssey problems by year
12,387 owner complaints filed with NHTSA across 32 Honda Odyssey model years. Last verified Aug 7, 2026. Complaint totals are lifetime counts — years that have been on the road longer accumulate more reports.
| Year | Complaints | Recalls | Most reported problem | |
|---|---|---|---|---|
| 2026 | 23 | 2 | Unknown OR Other | |
| 2025 | 288 | 2 | Electrical System | |
| 2024 | 84 | 3 | Electrical System | |
| 2023 Fewer complaints | 91 | 5 | Electrical System | |
| 2022 | 127 | 9 | Electrical System | |
| 2021 | 131 | 8 | Electrical System | |
| 2020 | 441 | 14 | Forward Collision Avoidance | |
| 2019 Most complained | 915 | 20 | Electrical System | |
| 2018 Most complained | 949 | 16 | Electrical System | |
| 2017 Fewer complaints | 39 | 2 | Engine | |
| 2016 | 264 | 6 | Engine | |
| 2015 | 202 | 6 | Engine | |
| 2014 | 307 | 5 | Power Train | |
| 2013 | 210 | 6 | Engine | |
| 2012 | 241 | 5 | Service Brakes | |
| 2011 | 232 | 5 | Electrical System | |
| 2010 | 255 | 1 | Structure | |
| 2009 | 198 | 3 | Structure | |
| 2008 | 499 | 4 | Structure | |
| 2007 | 830 | 4 | Service Brakes, Hydraulic | |
| 2006 | 703 | 3 | Steering | |
| 2005 | 830 | 8 | Structure | |
| 2004 | 584 | 13 | Power Train | |
| 2003 Most complained | 914 | 15 | Power Train | |
| 2002 Most complained | 959 | 10 | Power Train | |
| 2001 | 619 | 1 | Power Train | |
| 2000 | 675 | 5 | Power Train | |
| 1999 | 518 | 6 | Power Train | |
| 1998 Fewer complaints | 73 | 2 | Electrical System | |
| 1997 Fewer complaints | 20 | 1 | Electrical System | |
| 1996 Fewer complaints | 70 | 0 | Air Bags | |
| 1995 | 96 | 0 | Air Bags |
How to read this. Complaints are unverified reports owners file with NHTSA’s Office of Defects Investigation, counted once per case number. Raw totals are not adjusted for sales volume, and recent model years have had less time on the road. “Most complained” flags years well above the model’s median; treat it as a signal for deeper research, not a verdict. This page is not affiliated with Honda.