Honda Odyssey engine problems by year
1,414 NHTSA owner complaints name the engine across 30 Odyssey model years. The most reported year is 2018 with 183 reports.
| Year | Engine reports | Share | Median mileage | |
|---|---|---|---|---|
| 2026 Odyssey | 5 | 22% | — | |
| 2025 Odyssey | 151 | 52% | — | |
| 2024 Odyssey | 29 | 35% | — | |
| 2023 Odyssey | 11 | 12% | — | |
| 2022 Odyssey | 15 | 12% | — | |
| 2021 Odyssey | 23 | 18% | — | |
| 2020 Odyssey | 64 | 15% | — | |
| 2019 Odyssey | 128 | 14% | 32,000 mi | |
| 2018 Odyssey | 183 | 19% | 82,000 mi | |
| 2017 Odyssey | 10 | 26% | — | |
| 2016 Odyssey | 91 | 34% | 81,600 mi | |
| 2015 Odyssey | 53 | 26% | 37,000 mi | |
| 2014 Odyssey | 59 | 19% | 63,300 mi | |
| 2013 Odyssey | 69 | 33% | 75,500 mi | |
| 2012 Odyssey | 39 | 16% | 66,500 mi | |
| 2011 Odyssey | 25 | 11% | 57,000 mi | |
| 2010 Odyssey | 46 | 18% | 104,700 mi | |
| 2009 Odyssey | 34 | 17% | 105,000 mi | |
| 2008 Odyssey | 40 | 8% | 96,750 mi | |
| 2007 Odyssey | 58 | 7% | 103,100 mi | |
| 2006 Odyssey | 74 | 11% | 91,969 mi | |
| 2005 Odyssey | 68 | 8% | 106,000 mi | |
| 2004 Odyssey | 50 | 9% | 110,000 mi | |
| 2003 Odyssey | 32 | 4% | 119,500 mi | |
| 2002 Odyssey | 26 | 3% | 110,500 mi | |
| 2001 Odyssey | 9 | 1% | — | |
| 2000 Odyssey | 9 | 1% | — | |
| 1999 Odyssey | 9 | 2% | — | |
| 1998 Odyssey | 3 | 4% | — | |
| 1996 Odyssey | 1 | 1% | — |
Share is the fraction of that year’s complaints naming the engine. Raw counts are not adjusted for sales volume — years that sold more units naturally accumulate more reports.