Honda Accord seats problems by year
577 NHTSA owner complaints name the seats across 36 Accord model years. The most reported year is 2012 with 64 reports.
| Year | Seats reports | Share | Median mileage | |
|---|---|---|---|---|
| 2024 Accord | 1 | 1% | — | |
| 2023 Accord | 4 | 5% | — | |
| 2021 Accord | 3 | 1% | — | |
| 2020 Accord | 8 | 2% | — | |
| 2019 Accord | 4 | 1% | — | |
| 2018 Accord | 6 | 0% | — | |
| 2017 Accord | 6 | 1% | — | |
| 2016 Accord | 12 | 2% | — | |
| 2015 Accord | 15 | 3% | — | |
| 2014 Accord | 25 | 3% | 7,100 mi | |
| 2013 Accord | 47 | 3% | 7,538 mi | |
| 2012 Accord | 64 | 17% | 13,000 mi | |
| 2011 Accord | 38 | 13% | 13,625 mi | |
| 2010 Accord | 41 | 7% | 13,195 mi | |
| 2009 Accord | 28 | 4% | 18,800 mi | |
| 2008 Accord | 34 | 2% | 35,519 mi | |
| 2007 Accord | 13 | 2% | 70,000 mi | |
| 2006 Accord | 4 | 1% | — | |
| 2005 Accord | 8 | 1% | — | |
| 2004 Accord | 21 | 2% | 112,189 mi | |
| 2003 Accord | 24 | 1% | 72,922 mi | |
| 2002 Accord | 20 | 2% | 83,000 mi | |
| 2001 Accord | 16 | 2% | — | |
| 2000 Accord | 35 | 3% | 79,800 mi | |
| 1999 Accord | 42 | 4% | 115,236 mi | |
| 1998 Accord | 25 | 2% | — | |
| 1997 Accord | 4 | 1% | — | |
| 1996 Accord | 3 | 1% | — | |
| 1995 Accord | 7 | 1% | — | |
| 1994 Accord | 10 | 3% | — | |
| 1993 Accord | 2 | 1% | — | |
| 1992 Accord | 1 | 0% | — | |
| 1990 Accord | 1 | 1% | — | |
| 1989 Accord | 2 | 2% | — | |
| 1988 Accord | 2 | 2% | — | |
| 1987 Accord | 1 | 1% | — |
Share is the fraction of that year’s complaints naming the seats. Raw counts are not adjusted for sales volume — years that sold more units naturally accumulate more reports.