Honda Accord problems by year
24,433 owner complaints filed with NHTSA across 46 Honda Accord model years. Last verified Sep 21, 2026. Complaint totals are lifetime counts — years that have been on the road longer accumulate more reports.
| Year | Complaints | Recalls | Most reported problem | |
|---|---|---|---|---|
| 2026 Limited reporting history | 7 | 0 | — | |
| 2025 Limited reporting history | 84 | 0 | Steering | |
| 2024 Limited reporting history | 141 | 3 | Steering | |
| 2023 Limited reporting history | 85 | 5 | Electrical System | |
| 2022 | 244 | 4 | Electrical System | |
| 2021 | 230 | 4 | Electrical System | |
| 2020 | 357 | 5 | Forward Collision Avoidance | |
| 2019 | 685 | 6 | Engine | |
| 2018 Most complained | 1,875 | 6 | Engine | |
| 2017 | 534 | 3 | Electrical System | |
| 2016 | 601 | 4 | Electrical System | |
| 2015 | 601 | 5 | Electrical System | |
| 2014 | 980 | 4 | Electrical System | |
| 2013 Most complained | 1,420 | 5 | Steering | |
| 2012 | 373 | 8 | Seats | |
| 2011 | 296 | 9 | Air Bags | |
| 2010 | 580 | 12 | Air Bags | |
| 2009 | 723 | 10 | Service Brakes, Hydraulic | |
| 2008 Most complained | 1,520 | 8 | Service Brakes, Hydraulic | |
| 2007 | 524 | 9 | Air Bags | |
| 2006 | 430 | 12 | Air Bags | |
| 2005 | 656 | 15 | Air Bags | |
| 2004 | 1,016 | 13 | Power Train | |
| 2003 Most complained | 1,987 | 13 | Power Train | |
| 2002 | 1,050 | 5 | Power Train | |
| 2001 | 922 | 7 | Air Bags | |
| 2000 | 1,183 | 8 | Air Bags | |
| 1999 | 1,135 | 4 | Electrical System | |
| 1998 | 1,200 | 3 | Electrical System | |
| 1997 | 460 | 1 | Air Bags | |
| 1996 | 472 | 0 | Air Bags | |
| 1995 | 543 | 0 | Air Bags | |
| 1994 | 369 | 0 | Engine and Engine Cooling | |
| 1993 | 186 | 0 | Engine and Engine Cooling | |
| 1992 | 206 | 0 | Air Bags | |
| 1991 | 212 | 0 | Seat Belts | |
| 1990 | 192 | 0 | Seat Belts | |
| 1989 Fewer complaints | 86 | 0 | Seat Belts | |
| 1988 Fewer complaints | 88 | 0 | Seat Belts | |
| 1987 Fewer complaints | 111 | 0 | Seat Belts | |
| 1986 Fewer complaints | 54 | 0 | Fuel System, Gasoline | |
| 1985 | 13 | 0 | — | |
| 1984 Fewer complaints | 22 | 0 | Seat Belts | |
| 1983 | 7 | 0 | — | |
| 1982 | 10 | 0 | — | |
| 1981 | 7 | 0 | — |
How to read this. Complaints are unverified reports owners file with NHTSA’s Office of Defects Investigation, counted once per case number. Raw totals are not adjusted for sales volume, and recent model years have had less time on the road. “Most complained” flags years well above the model’s median; treat it as a signal for deeper research, not a verdict. This page is not affiliated with Honda.