Ford Edge vs Honda Odyssey
Owner complaints, worst years and recall history side by side, from official NHTSA data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
Ford Edge
- Total complaints
- 13,794
- Avg per model year
- 727
- Recall campaigns (all years)
- 43
- Most complained year
- 2013 (2,437)
Top problems: Electrical System, Engine, Power Train
Honda Odyssey
- Total complaints
- 12,387
- Avg per model year
- 387
- Recall campaigns (all years)
- 77
- Most complained year
- 2002 (959)
Top problems: Power Train, Electrical System, Engine
Complaints by model year
| Year | Ford Edge | Honda Odyssey | ||
|---|---|---|---|---|
| 2024 | 42 | 84 | ||
| 2023 | 18 | 91 | ||
| 2022 | 125 | 127 | ||
| 2021 | 102 | 131 | ||
| 2020 | 302 | 441 | ||
| 2019 | 739 | 915 | ||
| 2018 | 787 | 949 | ||
| 2017 | 1,304 | 39 | ||
| 2016 | 884 | 264 | ||
| 2015 | 719 | 202 | ||
| 2014 | 380 | 307 | ||
| 2013 | 2,437 | 210 | ||
| 2012 | 1,131 | 241 | ||
| 2011 | 1,801 | 232 | ||
| 2010 | 673 | 255 | ||
| 2009 | 261 | 198 | ||
| 2008 | 1,118 | 499 | ||
| 2007 | 989 | 830 | ||
| 2004 | 3 | 584 |
Method. Complaints are unique NHTSA reports per model year. A model that sold more units will naturally accumulate more complaints — compare the shape across years, not just the raw totals, and read the year pages for what actually fails.