2021 Hyundai Sonata vs 2021 Subaru Legacy
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2021 Hyundai Sonata | 2021 Subaru Legacy |
|---|---|---|
| NHTSA complaints | 125 | 31 |
| Recall campaigns | 4 | 3 |
| Service bulletins (TSBs) | 88 | 440 |
| Investigations | 1 | 0 |
| Crash reports | 7 | 0 |
| Fire reports | 0 | 0 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 27–47 | 27–30 |
| Median reported mileage | 35,000 mi | — |
Reported problems side by side
| Component | Hyundai Sonata | Subaru Legacy |
|---|---|---|
| Engine | 34 | 2 |
| Power Train | 22 | 2 |
| Electrical System | 16 | 5 |
| Fuel/propulsion System | 18 | 0 |
| Visibility/wiper | 8 | 5 |
| Fuel System, Gasoline | 11 | 0 |
| Forward Collision Avoidance | 8 | 2 |
| Air Bags | 4 | 6 |
Symptoms owners describe
| Check engine light | 12 | 5 |
| Loss of power | 9 | 0 |
| Overheating | 6 | 0 |
| Vibration / shaking | 5 | 0 |
2021 Hyundai Sonata
2021 Subaru Legacy
Compare all Hyundai Sonata vs Subaru Legacy years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.