2020 Audi Q7 vs 2020 Subaru Ascent
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2020 Audi Q7 | 2020 Subaru Ascent |
|---|---|---|
| NHTSA complaints | 26 | 318 |
| Recall campaigns | 5 | 5 |
| Service bulletins (TSBs) | 1,229 | 507 |
| Investigations | 0 | 0 |
| Crash reports | 0 | 6 |
| Fire reports | 1 | 1 |
| NCAP overall rating | — | 5/5 |
| EPA MPG (combined) | 18–21 | 23 |
| Median reported mileage | — | 6,617 mi |
Reported problems side by side
| Component | Audi Q7 | Subaru Ascent |
|---|---|---|
| Electrical System | 10 | 101 |
| Power Train | 3 | 56 |
| Visibility/wiper | 0 | 49 |
| Engine | 7 | 29 |
| Service Brakes | 2 | 26 |
| Fuel/propulsion System | 1 | 14 |
| Forward Collision Avoidance | 2 | 12 |
| Visibility | 0 | 11 |
Symptoms owners describe
| Battery drain | 0 | 27 |
| Vibration / shaking | 0 | 23 |
| Stalling | 0 | 18 |
| Hesitation / surging | 0 | 15 |
| Won’t start | 0 | 10 |
| Check engine light | 0 | 9 |
| Electrical failures | 0 | 5 |
2020 Audi Q7
2020 Subaru Ascent
Compare all Audi Q7 vs Subaru Ascent years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.