2019 Dodge Journey vs 2019 Ford Escape
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2019 Dodge Journey | 2019 Ford Escape |
|---|---|---|
| NHTSA complaints | 97 | 570 |
| Recall campaigns | 1 | 3 |
| Service bulletins (TSBs) | 119 | 127 |
| Investigations | 3 | 0 |
| Crash reports | 6 | 24 |
| Fire reports | 0 | 3 |
| NCAP overall rating | — | 5/5 |
| EPA MPG (combined) | 19–21 | 23–26 |
| Median reported mileage | 55,000 mi | 64,500 mi |
Reported problems side by side
| Component | Dodge Journey | Ford Escape |
|---|---|---|
| Engine | 9 | 299 |
| Power Train | 6 | 121 |
| Engine and Engine Cooling | 0 | 90 |
| Electrical System | 22 | 37 |
| Back Over Prevention | 19 | 3 |
| Exterior Lighting | 8 | 13 |
| Air Bags | 8 | 11 |
| Fuel/propulsion System | 3 | 15 |
Symptoms owners describe
| Check engine light | 0 | 155 |
| Overheating | 0 | 114 |
| Misfire / rough idle | 0 | 81 |
| Stalling | 0 | 40 |
| Vibration / shaking | 0 | 36 |
| Hesitation / surging | 0 | 24 |
| Loss of power | 0 | 23 |
| Clunking / rattling | 0 | 12 |
2019 Dodge Journey
2019 Ford Escape
Compare all Dodge Journey vs Ford Escape years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.