2018 Audi Q7 vs 2019 Audi Q7
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2018 Audi Q7 | 2019 Audi Q7 |
|---|---|---|
| NHTSA complaints | 141 | 61 |
| Recall campaigns | 3 | 4 |
| Service bulletins (TSBs) | 1,070 | 1,115 |
| Investigations | 0 | 0 |
| Crash reports | 3 | 5 |
| Fire reports | 0 | 0 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 21 | 21 |
| Median reported mileage | 17,000 mi | — |
Reported problems side by side
| Component | Audi Q7 | Audi Q7 |
|---|---|---|
| Engine | 37 | 5 |
| Exterior Lighting | 23 | 3 |
| Suspension | 16 | 10 |
| Electrical System | 16 | 9 |
| Steering | 7 | 10 |
| Service Brakes | 12 | 4 |
| Fuel/propulsion System | 6 | 8 |
| Power Train | 7 | 4 |
Symptoms owners describe
| Oil consumption | 11 | 0 |
| Stalling | 7 | 5 |
| Loss of power | 6 | 0 |
| Overheating | 6 | 0 |
2018 Audi Q7
2019 Audi Q7
Compare all Audi Q7 vs Audi Q7 years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.