2015 Ford Transit Connect vs 2015 RAM Promaster City
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2015 Ford Transit Connect | 2015 RAM Promaster City |
|---|---|---|
| NHTSA complaints | 66 | 27 |
| Recall campaigns | 10 | 3 |
| Service bulletins (TSBs) | 73 | 280 |
| Investigations | 2 | 0 |
| Crash reports | 3 | 1 |
| Fire reports | 0 | 0 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 23–25 | 24 |
| Median reported incident mileage | 80,750 mi | 37,800 mi |
Reported problems side by side
| Component | Ford Transit Connect | RAM Promaster City |
|---|---|---|
| Power Train | 9 | 15 |
| Engine | 6 | 10 |
| Electrical System | 4 | 11 |
| Structure | 13 | 0 |
| Latches/locks/linkages | 10 | 0 |
| Steering | 5 | 1 |
| Back Over Prevention | 4 | 0 |
| Exterior Lighting | 3 | 1 |
Symptoms owners describe
| Stalling | 0 | 6 |
| Loss of power | 0 | 6 |
2015 Ford Transit Connect
2015 RAM Promaster City
Compare all Ford Transit Connect vs RAM Promaster City years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.