2015 Ford Flex vs 2016 Ford Flex
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2015 Ford Flex | 2016 Ford Flex |
|---|---|---|
| NHTSA complaints | 101 | 94 |
| Recall campaigns | 4 | 3 |
| Service bulletins (TSBs) | 54 | 86 |
| Investigations | 0 | 0 |
| Crash reports | 0 | 4 |
| Fire reports | 2 | 0 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 18–20 | 17–19 |
| Median reported mileage | 53,535 mi | 64,078 mi |
Reported problems side by side
| Component | Ford Flex | Ford Flex |
|---|---|---|
| Back Over Prevention | 21 | 24 |
| Electrical System | 13 | 22 |
| Steering | 19 | 8 |
| Fuel/propulsion System | 18 | 2 |
| Power Train | 11 | 8 |
| Engine | 11 | 7 |
| Suspension | 7 | 10 |
| Structure | 1 | 8 |
Symptoms owners describe
| Loss of power | 15 | 5 |
| Stalling | 11 | 0 |
| Steering problems | 5 | 0 |
2015 Ford Flex
2016 Ford Flex
Compare all Ford Flex vs Ford Flex years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.