2015 Ford Flex vs 2015 Land Rover Range Rover Sport
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2015 Ford Flex | 2015 Land Rover Range Rover Sport |
|---|---|---|
| NHTSA complaints | 101 | 53 |
| Recall campaigns | 4 | 9 |
| Service bulletins (TSBs) | 54 | 710 |
| Investigations | 0 | 5 |
| Crash reports | 0 | 0 |
| Fire reports | 2 | 2 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 18–20 | 16–19 |
| Median reported incident mileage | 53,535 mi | 72,000 mi |
Reported problems side by side
| Component | Ford Flex | Land Rover Range Rover Sport |
|---|---|---|
| Steering | 19 | 17 |
| Fuel/propulsion System | 18 | 4 |
| Engine | 11 | 11 |
| Back Over Prevention | 21 | 0 |
| Electrical System | 13 | 5 |
| Suspension | 7 | 10 |
| Power Train | 11 | 5 |
| Structure | 1 | 6 |
Symptoms owners describe
| Loss of power | 15 | 0 |
| Stalling | 11 | 0 |
| Steering problems | 5 | 0 |
| Check engine light | 0 | 5 |
2015 Ford Flex
2015 Land Rover Range Rover Sport
Compare all Ford Flex vs Land Rover Range Rover Sport years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.