2014 Chevrolet Cruze vs 2014 Hyundai Sonata Hybrid
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2014 Chevrolet Cruze | 2014 Hyundai Sonata Hybrid |
|---|---|---|
| NHTSA complaints | 698 | 27 |
| Recall campaigns | 10 | 3 |
| Service bulletins (TSBs) | 1,918 | 102 |
| Investigations | 0 | 6 |
| Crash reports | 68 | 3 |
| Fire reports | 17 | 1 |
| NCAP overall rating | 5/5 | — |
| EPA MPG (combined) | 26–32 | 37 |
| Median reported incident mileage | 55,673 mi | — |
Reported problems side by side
| Component | Chevrolet Cruze | Hyundai Sonata Hybrid |
|---|---|---|
| Engine | 216 | 11 |
| Electrical System | 184 | 10 |
| Power Train | 95 | 1 |
| Steering | 93 | 1 |
| Air Bags | 75 | 0 |
| Electronic Stability Control (esc) | 69 | 1 |
| Fuel/propulsion System | 59 | 0 |
| Visibility/wiper | 42 | 0 |
Symptoms owners describe
| Check engine light | 61 | 0 |
| Stalling | 45 | 0 |
| Overheating | 41 | 0 |
| Loss of power | 28 | 0 |
| Hesitation / surging | 20 | 0 |
| Steering problems | 19 | 0 |
| Vibration / shaking | 16 | 0 |
| Misfire / rough idle | 8 | 0 |
2014 Chevrolet Cruze
2014 Hyundai Sonata Hybrid
Compare all Chevrolet Cruze vs Hyundai Sonata Hybrid years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.