2009 Lexus IS vs 2010 Lexus IS
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2009 Lexus IS | 2010 Lexus IS |
|---|---|---|
| NHTSA complaints | 40 | 39 |
| Recall campaigns | 2 | 1 |
| Service bulletins (TSBs) | 32 | 45 |
| Investigations | 0 | 0 |
| Crash reports | 4 | 7 |
| Fire reports | 0 | 0 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | — | — |
| Median reported incident mileage | 37,500 mi | — |
Reported problems side by side
| Component | Lexus IS | Lexus IS |
|---|---|---|
| Air Bags | 4 | 16 |
| Vehicle Speed Control | 10 | 6 |
| Visibility/wiper | 5 | 2 |
| Engine | 3 | 4 |
| Electrical System | 3 | 3 |
| Power Train | 1 | 5 |
| Structure | 4 | 0 |
| Exterior Lighting | 3 | 0 |
2009 Lexus IS
2010 Lexus IS
Compare all Lexus IS vs Lexus IS years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.