2009 Ford Edge vs 2009 Nissan Murano
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2009 Ford Edge | 2009 Nissan Murano |
|---|---|---|
| NHTSA complaints | 261 | 635 |
| Recall campaigns | 6 | 4 |
| Service bulletins (TSBs) | 27 | 101 |
| Investigations | 0 | 2 |
| Crash reports | 6 | 24 |
| Fire reports | 5 | 4 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 18–19 | 20 |
| Median reported incident mileage | 96,031 mi | 83,568 mi |
Reported problems side by side
| Component | Ford Edge | Nissan Murano |
|---|---|---|
| Service Brakes | 40 | 253 |
| Air Bags | 132 | 91 |
| Electrical System | 17 | 83 |
| Power Train | 21 | 69 |
| Engine | 12 | 33 |
| Steering | 5 | 34 |
| Structure | 4 | 29 |
| Fuel/propulsion System | 23 | 9 |
Symptoms owners describe
| Stalling | 13 | 23 |
| Brake problems | 5 | 48 |
| Rust / corrosion | 5 | 25 |
| Airbag warning light | 0 | 44 |
| Loss of power | 0 | 12 |
| Clunking / rattling | 0 | 10 |
| Hesitation / surging | 0 | 9 |
| Check engine light | 0 | 6 |
2009 Ford Edge
2009 Nissan Murano
Compare all Ford Edge vs Nissan Murano years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.