2004 Ford Excursion vs 2005 Ford Excursion
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2004 Ford Excursion | 2005 Ford Excursion |
|---|---|---|
| NHTSA complaints | 95 | 65 |
| Recall campaigns | 2 | 2 |
| Service bulletins (TSBs) | 151 | 82 |
| Investigations | 3 | 0 |
| Crash reports | 4 | 2 |
| Fire reports | 3 | 1 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | — | — |
| Median reported incident mileage | 82,400 mi | 85,500 mi |
Reported problems side by side
| Component | Ford Excursion | Ford Excursion |
|---|---|---|
| Electrical System | 21 | 20 |
| Engine and Engine Cooling | 22 | 14 |
| Engine | 7 | 9 |
| Vehicle Speed Control | 9 | 3 |
| Power Train | 7 | 4 |
| Fuel System, Diesel | 4 | 6 |
| Tires | 6 | 2 |
| Fuel/propulsion System | 3 | 5 |
Symptoms owners describe
| Stalling | 25 | 29 |
| Hesitation / surging | 8 | 0 |
2004 Ford Excursion
2005 Ford Excursion
Compare all Ford Excursion vs Ford Excursion years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.