2002 Honda Passport vs 2002 Jeep Grand Cherokee
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2002 Honda Passport | 2002 Jeep Grand Cherokee |
|---|---|---|
| NHTSA complaints | 23 | 1,476 |
| Recall campaigns | 2 | 10 |
| Service bulletins (TSBs) | 33 | 98 |
| Investigations | 3 | 7 |
| Crash reports | 3 | 75 |
| Fire reports | 0 | 20 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 16–17 | 14–16 |
| Median reported incident mileage | — | 75,000 mi |
Reported problems side by side
| Component | Honda Passport | Jeep Grand Cherokee |
|---|---|---|
| Air Bags | 2 | 486 |
| Visibility | 0 | 323 |
| Service Brakes, Hydraulic | 2 | 153 |
| Engine and Engine Cooling | 3 | 146 |
| Seats | 0 | 91 |
| Electrical System | 1 | 85 |
| Power Train | 2 | 58 |
| Vehicle Speed Control | 3 | 38 |
Symptoms owners describe
| Rust / corrosion | 8 | 18 |
| Airbag warning light | 0 | 117 |
| Vibration / shaking | 0 | 79 |
| Overheating | 0 | 49 |
| Stalling | 0 | 45 |
| Check engine light | 0 | 17 |
| Hesitation / surging | 0 | 11 |
| Brake problems | 0 | 9 |
2002 Honda Passport
2002 Jeep Grand Cherokee
Compare all Honda Passport vs Jeep Grand Cherokee years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.