2002 Chevrolet Silverado 2500 vs 2004 Chevrolet Silverado 2500
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2002 Chevrolet Silverado 2500 | 2004 Chevrolet Silverado 2500 |
|---|---|---|
| NHTSA complaints | 351 | 368 |
| Recall campaigns | 1 | 0 |
| Service bulletins (TSBs) | 340 | 427 |
| Investigations | 4 | 0 |
| Crash reports | 21 | 19 |
| Fire reports | 6 | 10 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 11 | — |
| Median reported incident mileage | 84,330 mi | 73,900 mi |
Reported problems side by side
| Component | Chevrolet Silverado 2500 | Chevrolet Silverado 2500 |
|---|---|---|
| Service Brakes | 88 | 99 |
| Service Brakes, Hydraulic | 117 | 68 |
| Electrical System | 10 | 105 |
| Engine and Engine Cooling | 43 | 23 |
| Steering | 16 | 16 |
| Engine | 13 | 14 |
| Power Train | 12 | 15 |
| Fuel System, Gasoline | 12 | 11 |
Symptoms owners describe
| Rust / corrosion | 134 | 117 |
| Brake problems | 50 | 44 |
| Stalling | 34 | 12 |
| Vibration / shaking | 12 | 6 |
| Steering problems | 7 | 0 |
| Clunking / rattling | 6 | 8 |
| Check engine light | 0 | 8 |
| Loss of power | 0 | 6 |
2002 Chevrolet Silverado 2500
2004 Chevrolet Silverado 2500
Compare all Chevrolet Silverado 2500 vs Chevrolet Silverado 2500 years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.