2001 Ford Escape vs 2001 Mercury Mountaineer
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2001 Ford Escape | 2001 Mercury Mountaineer |
|---|---|---|
| NHTSA complaints | 996 | 22 |
| Recall campaigns | 13 | 3 |
| Service bulletins (TSBs) | 158 | 102 |
| Investigations | 8 | 2 |
| Crash reports | 76 | 2 |
| Fire reports | 58 | 1 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 18–23 | 15–17 |
| Median reported mileage | 78,000 mi | — |
Reported problems side by side
| Component | Ford Escape | Mercury Mountaineer |
|---|---|---|
| Engine and Engine Cooling | 282 | 1 |
| Electrical System | 136 | 0 |
| Power Train | 128 | 1 |
| Service Brakes, Hydraulic | 122 | 3 |
| Vehicle Speed Control | 107 | 2 |
| Air Bags | 63 | 1 |
| Steering | 58 | 0 |
| Structure | 54 | 3 |
Symptoms owners describe
| Stalling | 243 | 0 |
| Loss of power | 43 | 0 |
| Vibration / shaking | 35 | 0 |
| Rust / corrosion | 34 | 0 |
| Check engine light | 23 | 0 |
| Steering problems | 23 | 0 |
| Hesitation / surging | 21 | 0 |
| Brake problems | 19 | 0 |
2001 Ford Escape
2001 Mercury Mountaineer
Compare all Ford Escape vs Mercury Mountaineer years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.