2001 Ford Escape vs 2001 Honda Passport
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Sep 21, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2001 Ford Escape | 2001 Honda Passport |
|---|---|---|
| NHTSA complaints | 996 | 134 |
| Recall campaigns | 13 | 3 |
| Service bulletins (TSBs) | 158 | 58 |
| Investigations | 8 | 3 |
| Crash reports | 76 | 10 |
| Fire reports | 58 | 0 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 18–23 | 16–17 |
| Median reported incident mileage | 78,000 mi | 101,000 mi |
Reported problems side by side
| Component | Ford Escape | Honda Passport |
|---|---|---|
| Engine and Engine Cooling | 282 | 5 |
| Electrical System | 136 | 1 |
| Power Train | 128 | 6 |
| Service Brakes, Hydraulic | 122 | 5 |
| Structure | 54 | 70 |
| Vehicle Speed Control | 107 | 12 |
| Suspension | 42 | 34 |
| Air Bags | 63 | 3 |
Symptoms owners describe
| Stalling | 243 | 6 |
| Loss of power | 43 | 0 |
| Vibration / shaking | 35 | 0 |
| Rust / corrosion | 34 | 72 |
| Check engine light | 23 | 0 |
| Steering problems | 23 | 0 |
| Hesitation / surging | 21 | 0 |
| Brake problems | 19 | 0 |
2001 Ford Escape
2001 Honda Passport
Compare all Ford Escape vs Honda Passport years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.