2001 BMW X5 vs 2001 Isuzu Vehicross
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2001 BMW X5 | 2001 Isuzu Vehicross |
|---|---|---|
| NHTSA complaints | 160 | 23 |
| Recall campaigns | 12 | 0 |
| Service bulletins (TSBs) | 72 | 7 |
| Investigations | 0 | 0 |
| Crash reports | 4 | 0 |
| Fire reports | 16 | 0 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 14–16 | 15 |
| Median reported incident mileage | 80,829 mi | — |
Reported problems side by side
| Component | BMW X5 | Isuzu Vehicross |
|---|---|---|
| Visibility | 14 | 20 |
| Engine and Engine Cooling | 31 | 0 |
| Electrical System | 24 | 1 |
| Latches/locks/linkages | 18 | 0 |
| Air Bags | 16 | 0 |
| Power Train | 15 | 0 |
| Steering | 11 | 0 |
| Structure | 10 | 0 |
Symptoms owners describe
| Stalling | 9 | 0 |
| Electrical failures | 6 | 0 |
| Overheating | 5 | 0 |
2001 BMW X5
2001 Isuzu Vehicross
Compare all BMW X5 vs Isuzu Vehicross years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.