1997 Volkswagen Passat vs 1998 Volkswagen Passat
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 1997 Volkswagen Passat | 1998 Volkswagen Passat |
|---|---|---|
| NHTSA complaints | 37 | 331 |
| Recall campaigns | 0 | 1 |
| Service bulletins (TSBs) | 52 | 116 |
| Investigations | 2 | 6 |
| Crash reports | 1 | 6 |
| Fire reports | 2 | 4 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 18–36 | 19–37 |
| Median reported incident mileage | 100,300 mi | 80,000 mi |
Reported problems side by side
| Component | Volkswagen Passat | Volkswagen Passat |
|---|---|---|
| Suspension | 0 | 90 |
| Service Brakes, Hydraulic | 0 | 70 |
| Steering | 0 | 52 |
| Engine and Engine Cooling | 7 | 39 |
| Visibility | 16 | 27 |
| Electrical System | 13 | 28 |
| Fuel System, Gasoline | 1 | 16 |
| Service Brakes, Air | 0 | 17 |
Symptoms owners describe
| Stalling | 0 | 12 |
| Brake problems | 0 | 6 |
| Steering problems | 0 | 6 |
| Loss of power | 0 | 5 |
| Clunking / rattling | 0 | 5 |
1997 Volkswagen Passat
1998 Volkswagen Passat
Compare all Volkswagen Passat vs Volkswagen Passat years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.