1997 Dodge Intrepid vs 1997 Lincoln Town Car
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 1997 Dodge Intrepid | 1997 Lincoln Town Car |
|---|---|---|
| NHTSA complaints | 344 | 314 |
| Recall campaigns | 1 | 4 |
| Service bulletins (TSBs) | 84 | 134 |
| Investigations | 4 | 7 |
| Crash reports | 25 | 10 |
| Fire reports | 26 | 6 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 18–20 | 18 |
| Median reported mileage | 93,000 mi | 90,000 mi |
Reported problems side by side
| Component | Dodge Intrepid | Lincoln Town Car |
|---|---|---|
| Engine and Engine Cooling | 53 | 87 |
| Fuel System, Gasoline | 79 | 17 |
| Steering | 61 | 22 |
| Suspension | 23 | 50 |
| Service Brakes, Hydraulic | 20 | 39 |
| Power Train | 53 | 3 |
| Vehicle Speed Control | 8 | 43 |
| Electrical System | 29 | 16 |
Symptoms owners describe
| Stalling | 19 | 25 |
| Steering problems | 11 | 0 |
| Clunking / rattling | 10 | 0 |
| Electrical failures | 8 | 0 |
| Vibration / shaking | 8 | 9 |
| Overheating | 6 | 17 |
| Airbag warning light | 6 | 0 |
| Shifting problems | 5 | 0 |
1997 Dodge Intrepid
1997 Lincoln Town Car
Compare all Dodge Intrepid vs Lincoln Town Car years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.