Toyota Sienna power train problems by year
561 NHTSA owner complaints name the power train across 25 Sienna model years. The most reported year is 2004 with 89 reports.
| Year | Power Train reports | Share | Median mileage | |
|---|---|---|---|---|
| 2022 Sienna | 2 | 2% | — | |
| 2021 Sienna | 8 | 5% | — | |
| 2020 Sienna | 8 | 22% | — | |
| 2019 Sienna | 7 | 16% | — | |
| 2018 Sienna | 18 | 26% | — | |
| 2017 Sienna | 36 | 24% | 40,000 mi | |
| 2016 Sienna | 3 | 4% | — | |
| 2015 Sienna | 12 | 5% | — | |
| 2014 Sienna | 7 | 4% | — | |
| 2013 Sienna | 14 | 8% | — | |
| 2012 Sienna | 17 | 7% | 96,500 mi | |
| 2011 Sienna | 30 | 5% | 86,000 mi | |
| 2010 Sienna | 17 | 10% | 80,000 mi | |
| 2009 Sienna | 6 | 3% | — | |
| 2008 Sienna | 38 | 9% | 56,000 mi | |
| 2007 Sienna | 31 | 9% | 68,851 mi | |
| 2006 Sienna | 40 | 4% | 118,000 mi | |
| 2005 Sienna | 48 | 4% | 90,000 mi | |
| 2004 Sienna | 89 | 4% | 77,000 mi | |
| 2003 Sienna | 10 | 10% | — | |
| 2002 Sienna | 13 | 7% | 81,443 mi | |
| 2001 Sienna | 6 | 3% | — | |
| 2000 Sienna | 67 | 18% | 68,500 mi | |
| 1999 Sienna | 11 | 5% | — | |
| 1998 Sienna | 23 | 8% | 98,500 mi |
Share is the fraction of that year’s complaints naming the power train. Raw counts are not adjusted for sales volume — years that sold more units naturally accumulate more reports.