Toyota Camry air bags problems by year
1,644 NHTSA owner complaints name the air bags across 36 Camry model years. The most reported year is 2007 with 137 reports.
| Year | Air Bags reports | Share | Median mileage | |
|---|---|---|---|---|
| 2025 Camry | 6 | 4% | — | |
| 2024 Camry | 6 | 13% | — | |
| 2023 Camry | 5 | 8% | — | |
| 2022 Camry | 10 | 17% | — | |
| 2021 Camry | 77 | 50% | — | |
| 2020 Camry | 48 | 18% | — | |
| 2019 Camry | 24 | 6% | 14,845 mi | |
| 2018 Camry | 22 | 3% | 64,500 mi | |
| 2017 Camry | 24 | 16% | 50,000 mi | |
| 2016 Camry | 30 | 17% | 50,099 mi | |
| 2015 Camry | 20 | 7% | 26,000 mi | |
| 2014 Camry | 41 | 9% | 36,120 mi | |
| 2013 Camry | 36 | 13% | 23,350 mi | |
| 2012 Camry | 75 | 13% | 35,500 mi | |
| 2011 Camry | 71 | 12% | 53,000 mi | |
| 2010 Camry | 49 | 8% | 64,398 mi | |
| 2009 Camry | 66 | 5% | 61,000 mi | |
| 2008 Camry | 46 | 5% | 80,740 mi | |
| 2007 Camry | 137 | 5% | 62,000 mi | |
| 2006 Camry | 59 | 19% | 67,382 mi | |
| 2005 Camry | 65 | 9% | 54,500 mi | |
| 2004 Camry | 79 | 12% | 65,000 mi | |
| 2003 Camry | 72 | 9% | 77,125 mi | |
| 2002 Camry | 89 | 9% | 64,602 mi | |
| 2001 Camry | 38 | 14% | 123,000 mi | |
| 2000 Camry | 58 | 13% | 115,000 mi | |
| 1999 Camry | 74 | 15% | 70,000 mi | |
| 1998 Camry | 50 | 8% | 119,700 mi | |
| 1997 Camry | 55 | 10% | 95,000 mi | |
| 1996 Camry | 47 | 11% | 113,000 mi | |
| 1995 Camry | 41 | 14% | — | |
| 1994 Camry | 43 | 15% | — | |
| 1993 Camry | 45 | 17% | — | |
| 1992 Camry | 33 | 6% | — | |
| 1991 Camry | 1 | 1% | — | |
| 1989 Camry | 2 | 2% | — |
Share is the fraction of that year’s complaints naming the air bags. Raw counts are not adjusted for sales volume — years that sold more units naturally accumulate more reports.