2007 Suzuki GSX-R1000 problems by component
24 owner complaints filed with NHTSA for the 2007 Suzuki GSX-R1000, grouped by the component owners reported. Each component links to a detailed breakdown with mileage, severity and owner reports.
| Component | Complaints | Share | Median mileage |
|---|---|---|---|
| Vehicle Speed Control → | 11 | 46% | — |
| Structure | 4 | 17% | — |
| Power Train | 3 | 13% | — |
| Service Brakes | 3 | 13% | — |
| Fuel System, Gasoline | 2 | 8% | — |
| Electrical System | 1 | 4% | — |
| Engine and Engine Cooling | 1 | 4% | — |
Component groups as classified by NHTSA. A complaint can name more than one component, so shares may sum to more than 100%.