2019 Subaru Outback problems by component
1,031 owner complaints filed with NHTSA for the 2019 Subaru Outback, grouped by the component owners reported. Each component links to a detailed breakdown with mileage, severity and owner reports.
| Component | Complaints | Share | Median mileage |
|---|---|---|---|
| Electrical System → | 362 | 35% | 13,563 mi |
| Visibility/wiper → | 326 | 32% | 10,000 mi |
| Visibility → | 63 | 6% | 26,000 mi |
| Engine → | 39 | 4% | 9,958 mi |
| Forward Collision Avoidance → | 36 | 3% | 16,933 mi |
| Steering → | 35 | 3% | 4,100 mi |
| Structure → | 27 | 3% | — |
| Vehicle Speed Control → | 26 | 3% | 8,500 mi |
| Fuel/propulsion System → | 22 | 2% | — |
| Service Brakes → | 20 | 2% | — |
| Lane Departure → | 18 | 2% | — |
| Power Train → | 15 | 1% | — |
| Air Bags → | 13 | 1% | — |
| Exterior Lighting → | 11 | 1% | — |
| Back Over Prevention | 9 | 1% | — |
| Fuel System, Gasoline | 9 | 1% | — |
| Suspension | 7 | 1% | — |
| Equipment | 6 | 1% | — |
| Seats | 5 | 0% | — |
| Latches/locks/linkages | 4 | 0% | — |
| Electronic Stability Control (esc) | 3 | 0% | — |
| Seat Belts | 2 | 0% | — |
| Tires | 2 | 0% | — |
| Wheels | 2 | 0% | — |
| Engine and Engine Cooling | 1 | 0% | — |
| Insert, Padding | 1 | 0% | — |
| Service Brakes, Air | 1 | 0% | — |
Component groups as classified by NHTSA. A complaint can name more than one component, so shares may sum to more than 100%.