Subaru Forester power train problems by year
547 NHTSA owner complaints name the power train across 27 Forester model years. The most reported year is 2015 with 95 reports.
| Year | Power Train reports | Share | Median mileage | |
|---|---|---|---|---|
| 2025 Forester | 4 | 5% | — | |
| 2023 Forester | 4 | 5% | — | |
| 2022 Forester | 4 | 4% | — | |
| 2021 Forester | 14 | 7% | — | |
| 2020 Forester | 30 | 5% | — | |
| 2019 Forester | 38 | 5% | — | |
| 2018 Forester | 23 | 5% | 5,500 mi | |
| 2017 Forester | 44 | 8% | 35,000 mi | |
| 2016 Forester | 49 | 12% | 44,500 mi | |
| 2015 Forester | 95 | 15% | 56,500 mi | |
| 2014 Forester | 41 | 10% | 64,611 mi | |
| 2013 Forester | 6 | 8% | — | |
| 2012 Forester | 5 | 5% | — | |
| 2011 Forester | 8 | 5% | — | |
| 2010 Forester | 7 | 3% | — | |
| 2009 Forester | 17 | 10% | 56,150 mi | |
| 2008 Forester | 2 | 4% | — | |
| 2007 Forester | 11 | 15% | — | |
| 2006 Forester | 4 | 5% | — | |
| 2005 Forester | 5 | 5% | — | |
| 2004 Forester | 12 | 5% | — | |
| 2003 Forester | 9 | 5% | — | |
| 2002 Forester | 16 | 18% | — | |
| 2001 Forester | 23 | 17% | 46,000 mi | |
| 2000 Forester | 21 | 28% | 78,000 mi | |
| 1999 Forester | 32 | 24% | 72,000 mi | |
| 1998 Forester | 23 | 23% | — |
Share is the fraction of that year’s complaints naming the power train. Raw counts are not adjusted for sales volume — years that sold more units naturally accumulate more reports.