2016 Subaru Forester problems by component
408 owner complaints filed with NHTSA for the 2016 Subaru Forester, grouped by the component owners reported. Each component links to a detailed breakdown with mileage, severity and owner reports.
| Component | Complaints | Share | Median mileage |
|---|---|---|---|
| Air Bags → | 96 | 24% | 40,050 mi |
| Electrical System → | 93 | 23% | 40,003 mi |
| Engine → | 60 | 15% | 44,000 mi |
| Power Train → | 49 | 12% | 44,500 mi |
| Vehicle Speed Control → | 37 | 9% | 18,640 mi |
| Service Brakes → | 29 | 7% | 32,000 mi |
| Fuel/propulsion System → | 24 | 6% | 43,767 mi |
| Seats → | 22 | 5% | — |
| Visibility/wiper → | 20 | 5% | 36,350 mi |
| Steering → | 19 | 5% | 38,000 mi |
| Wheels → | 15 | 4% | — |
| Suspension → | 13 | 3% | — |
| Structure → | 11 | 3% | — |
| Electronic Stability Control (esc) | 8 | 2% | — |
| Forward Collision Avoidance | 8 | 2% | — |
| Exterior Lighting | 6 | 1% | — |
| Seat Belts | 6 | 1% | — |
| Visibility | 3 | 1% | — |
| Tires | 2 | 0% | — |
| Back Over Prevention | 1 | 0% | — |
| Lane Departure | 1 | 0% | — |
Component groups as classified by NHTSA. A complaint can name more than one component, so shares may sum to more than 100%.