1999 Subaru Forester problems by component
131 owner complaints filed with NHTSA for the 1999 Subaru Forester, grouped by the component owners reported. Each component links to a detailed breakdown with mileage, severity and owner reports.
| Component | Complaints | Share | Median mileage |
|---|---|---|---|
| Power Train → | 32 | 24% | 72,000 mi |
| Engine and Engine Cooling → | 25 | 19% | 86,700 mi |
| Suspension → | 25 | 19% | — |
| Service Brakes, Hydraulic → | 18 | 14% | — |
| Tires | 7 | 5% | — |
| Vehicle Speed Control | 6 | 5% | — |
| Fuel System, Gasoline | 5 | 4% | — |
| Electrical System | 4 | 3% | — |
| Seat Belts | 4 | 3% | — |
| Wheels | 4 | 3% | — |
| Engine | 3 | 2% | — |
| Equipment | 3 | 2% | — |
| Steering | 3 | 2% | — |
| Structure | 3 | 2% | — |
| Air Bags | 2 | 2% | — |
| Visibility | 2 | 2% | — |
| Seats | 1 | 1% | — |
| Service Brakes | 1 | 1% | — |
Component groups as classified by NHTSA. A complaint can name more than one component, so shares may sum to more than 100%.