Subaru Ascent visibility/wiper problems by year
150 NHTSA owner complaints name the visibility/wiper across 6 Ascent model years. The most reported year is 2019 with 66 reports.
| Year | Visibility/wiper reports | Share | Median mileage | |
|---|---|---|---|---|
| 2024 Ascent | 8 | 17% | — | |
| 2023 Ascent | 6 | 15% | — | |
| 2022 Ascent | 7 | 13% | — | |
| 2021 Ascent | 14 | 14% | — | |
| 2020 Ascent | 49 | 15% | 8,500 mi | |
| 2019 Ascent | 66 | 15% | 15,000 mi |
Share is the fraction of that year’s complaints naming the visibility/wiper. Raw counts are not adjusted for sales volume — years that sold more units naturally accumulate more reports.