Subaru Ascent fuel/propulsion system problems by year
38 NHTSA owner complaints name the fuel/propulsion system across 6 Ascent model years. The most reported year is 2019 with 16 reports.
| Year | Fuel/propulsion System reports | Share | Median mileage | |
|---|---|---|---|---|
| 2024 Ascent | 1 | 2% | — | |
| 2023 Ascent | 1 | 2% | — | |
| 2022 Ascent | 4 | 7% | — | |
| 2021 Ascent | 2 | 2% | — | |
| 2020 Ascent | 14 | 4% | — | |
| 2019 Ascent | 16 | 4% | — |
Share is the fraction of that year’s complaints naming the fuel/propulsion system. Raw counts are not adjusted for sales volume — years that sold more units naturally accumulate more reports.