Subaru Ascent electrical system problems by year
290 NHTSA owner complaints name the electrical system across 6 Ascent model years. The most reported year is 2019 with 160 reports.
| Year | Electrical System reports | Share | Median mileage | |
|---|---|---|---|---|
| 2024 Ascent | 4 | 8% | — | |
| 2023 Ascent | 4 | 9% | — | |
| 2022 Ascent | 3 | 5% | — | |
| 2021 Ascent | 18 | 18% | — | |
| 2020 Ascent | 101 | 31% | 6,000 mi | |
| 2019 Ascent | 160 | 36% | 11,000 mi |
Share is the fraction of that year’s complaints naming the electrical system. Raw counts are not adjusted for sales volume — years that sold more units naturally accumulate more reports.