Thursday, July 30, 2026
RecallGazette

U.S. recall intelligence, updated daily

Check recalls for your vehicle

1997–2003 Forest River All American Sport, 1997–2003 Forest River Auto Master, 1997–2003 Forest River Auto Plus and 24 other models Recall: CERTAIN RECREATIONAL VEHICLES EQUIPPED WITH A TWO-DOOR REFRIGERATOR…

NHTSA campaign 07V085000 · Equipment · filed Mar 5, 2007 · verified Jul 30, 2026

Units reported
128K
Manufacturer
FOREST RIVER, INC.
Risk
Fire
Owner letters
Mailing began Nov 13, 2007

The defect

CERTAIN RECREATIONAL VEHICLES EQUIPPED WITH A TWO-DOOR REFRIGERATOR, MANUFACTURED BY THE DOMETIC CORPORATION, MAY HAVE A DEFECT IN THE BOILER TUBE. PRESSURIZED COOLANT SOLUTION COULD BE RELEASED INTO AN AREA WHERE AN IGNITION SOURCE (GAS FLAME) IS PRESENT.

The risk

RELEASE OF COOLANT UNDER CERTAIN CONDITIONS COULD IGNITE AND RESULT IN A FIRE.

Check whether your specific vehicle is affected

Recall campaigns often cover only certain VIN ranges. Enter your VIN on the official NHTSA site to confirm whether your vehicle is included and whether the repair is still open.

Check VIN on NHTSA →

The fix — what to do

FOREST RIVER WILL BE WORKING WITH DOMETIC IN ORDER TO REPAIR THESE REFRIGERATORS (PLEASE SEE 06E076). DOMETIC WILL REPAIR THESE REFRIGERATORS BY INSTALLING A SECONDARY BURN HOUSING, A THERMAL FUSE, AND A MELT FUSE FREE OF CHARGE. DOMETIC HAS RETAINED STERICYCLE INC. TO MANAGE THIS CAMPAIGN. STERICYCLE WILL ASSIST YOU IN LOCATING DEALERSHIPS OR SERVICE CENTERS AND WILL PROVIDE ASSISTANCE WITH SCHEDULING OF APPOINTMENTS. OWNERS MAY CONTACT DOMETIC/STERICYCLE AT 1-888-446-5157 OR FOREST RIVER AT 1-574-389-4600,

CUSTOMERS MAY CONTACT THE NATIONAL HIGHWAY TRAFFIC SAFETY ADMINISTRATION'S VEHICLE SAFETY HOTLINE AT 1-888-327-4236 (TTY: 1-800-424-9153); OR GO TO HTTP://WWW.SAFERCAR.GOV.

Affected vehicles

MakeModelModel years
Forest RiverAll American Sport1997, 1998, 1999, 2000, 2001, 2002, 2003
Forest RiverAuto Master1997, 1998, 1999, 2000, 2001, 2002, 2003
Forest RiverAuto Plus1997, 1998, 1999, 2000, 2001, 2002, 2003
Forest RiverCardinal1997, 1998, 1999, 2000, 2001, 2002, 2003
Forest RiverCedar Creek1997, 1998, 1999, 2000, 2001, 2002, 2003
Forest RiverCherokee1997, 1998, 1999, 2000, 2001, 2002, 2003
Forest RiverEliminator1997, 1998, 1999, 2000, 2001, 2002, 2003
Forest RiverFlagstaff1997, 1998, 1999, 2000, 2001, 2002, 2003
Forest RiverForester1997, 1998, 1999, 2000, 2001, 2002, 2003
Forest RiverGeorgetown1997, 1998, 1999, 2000, 2001, 2002, 2003
Forest RiverGrand Surveyor1997, 1998, 1999, 2000, 2001, 2002, 2003
Forest RiverLexington1997, 1998, 1999, 2000, 2001, 2002, 2003
Forest RiverLexington GT1997, 1998, 1999, 2000, 2001, 2002, 2003
Forest RiverMB Cruiser1997, 1998, 1999, 2000, 2001, 2002, 2003
Forest RiverQualifier1997, 1998, 1999, 2000, 2001, 2002, 2003
Forest RiverReflection1997, 1998, 1999, 2000, 2001, 2002, 2003
Forest RiverRockwood1997, 1998, 1999, 2000, 2001, 2002, 2003
Forest RiverSalem1997, 1998, 1999, 2000, 2001, 2002, 2003
Forest RiverSandpiper1997, 1998, 1999, 2000, 2001, 2002, 2003
Forest RiverSierra1997, 1998, 1999, 2000, 2001, 2002, 2003
Forest RiverSunseeker1997, 1998, 1999, 2000, 2001, 2002, 2003
Forest RiverSurveyor1997, 1998, 1999, 2000, 2001, 2002, 2003
Forest RiverTsunami1997, 1998, 1999, 2000, 2001, 2002, 2003
Forest RiverWildcat1997, 1998, 1999, 2000, 2001, 2002, 2003
Forest RiverWildwood1997, 1998, 1999, 2000, 2001, 2002, 2003
Forest RiverWindsong1997, 1998, 1999, 2000, 2001, 2002, 2003
Forest RiverWork and Play1997, 1998, 1999, 2000, 2001, 2002, 2003

Related recalls

All Forest River All American Sport recalls → · All Forest River recalls →

Source: NHTSA recall database, campaign 07V085000. Data last verified Jul 30, 2026.