Nissan Pathfinder power train problems by year
2,488 NHTSA owner complaints name the power train across 36 Pathfinder model years. The most reported year is 2005 with 585 reports.
| Year | Power Train reports | Share | Median mileage | |
|---|---|---|---|---|
| 2025 Pathfinder | 6 | 13% | — | |
| 2024 Pathfinder | 8 | 11% | — | |
| 2023 Pathfinder | 12 | 12% | — | |
| 2022 Pathfinder | 17 | 13% | — | |
| 2020 Pathfinder | 9 | 17% | — | |
| 2019 Pathfinder | 9 | 12% | — | |
| 2018 Pathfinder | 11 | 14% | — | |
| 2017 Pathfinder | 34 | 18% | 45,000 mi | |
| 2016 Pathfinder | 6 | 6% | — | |
| 2015 Pathfinder | 76 | 24% | 46,198 mi | |
| 2014 Pathfinder | 214 | 37% | 49,500 mi | |
| 2013 Pathfinder | 370 | 42% | 7,100 mi | |
| 2012 Pathfinder | 2 | 9% | — | |
| 2011 Pathfinder | 7 | 16% | — | |
| 2010 Pathfinder | 11 | 28% | — | |
| 2009 Pathfinder | 8 | 22% | — | |
| 2008 Pathfinder | 155 | 47% | 113,500 mi | |
| 2007 Pathfinder | 337 | 60% | 107,000 mi | |
| 2006 Pathfinder | 450 | 54% | 102,000 mi | |
| 2005 Pathfinder | 585 | 56% | 100,000 mi | |
| 2004 Pathfinder | 9 | 13% | — | |
| 2003 Pathfinder | 3 | 3% | — | |
| 2002 Pathfinder | 10 | 6% | — | |
| 2001 Pathfinder | 3 | 1% | — | |
| 2000 Pathfinder | 6 | 5% | — | |
| 1999 Pathfinder | 8 | 8% | — | |
| 1998 Pathfinder | 20 | 13% | — | |
| 1997 Pathfinder | 19 | 9% | — | |
| 1996 Pathfinder | 12 | 8% | — | |
| 1995 Pathfinder | 20 | 12% | — | |
| 1994 Pathfinder | 10 | 11% | — | |
| 1993 Pathfinder | 3 | 6% | — | |
| 1992 Pathfinder | 9 | 30% | — | |
| 1991 Pathfinder | 14 | 36% | — | |
| 1990 Pathfinder | 13 | 34% | — | |
| 1987 Pathfinder | 2 | 11% | — |
Share is the fraction of that year’s complaints naming the power train. Raw counts are not adjusted for sales volume — years that sold more units naturally accumulate more reports.